Country Brazil
Region Southeast
Area (Municipality) 1,200 km2
Area (Metro) 4,539.8 km2
Population (Metro) 12,280,702
Statue of Christ overlooking the harbour
Iconic Rio beach
Peak with cableway and views of Rio
Month | Popularity | High/Low | Rain |
---|---|---|---|
January | 32° / 24° | 42% | |
February | 33° / 24° | 31% | |
March | 32° / 23° | 32% | |
April | 30° / 22° | 24% | |
May | 28° / 19° | 21% | |
June | 27° / 18° | 17% | |
July | 27° / 17° | 16% | |
August | 28° / 18° | 19% | |
September | 28° / 19° | 28% | |
October | 29° / 19° | 29% | |
November | 30° / 22° | 34% | |
December | 31° / 23° | 39% |
Name
Rating
Review